Almond Oil Unrefined
To gain access, login, then complete the below form or script upload.
'gentle, non-greasy oil for both skin & hair. Great for sensitive and eczema-prone skin'
Christina
Qualified Nutritionist
Sorry, we need a little more information before we can grant access to this product.
Practitioner only products are only available to Mr Vitamins members.
Sign in or join for free now to personalise your experience
Free 10 minutes phone consult
Please select a convenient time for us to call you back or, select ‘next available for the soonest possible response.
We will send you an email to reset your password.
Terms and Conditions
Frequently Purchased Together
Live More You Almond Oil Unrefined
${ frequentlyBoughtProduct.title }
This Practitioner Product will be dispensed under the care of a qualified Naturopath.
Practitioner only products are only available to Mr Vitamins members. To access, complete the health survey below, and a member of our team will review your case prior to dispatch. Sometimes one of our Naturopaths may need to make contact to confirm whether this is the best product for you If you already have access, it will appear after you sign-in.
Once complete please reload your page.
Description
Unrefined Sweet Almond Oil | Soothe & Hydrate | For Face, Body & Hair
| Category | Benefits |
|---|---|
| Key Highlights | • Cold-pressed, unrefined, natural colour and full nutrient profile preserved • Rich in vitamin E (alpha-tocopherol) and oleic acid (Omega-9) • Lightweight and fast-absorbing, non-greasy on skin • Supports skin barrier integrity and moisture retention • Suitable for all skin types including sensitive and baby skin • Fragrance-free, preservative-free, 100% natural |
| Skin & Body Benefits | • Deeply nourishes and softens dry, flaky or irritated skin • Vitamin E supports skin repair and antioxidant defence • Locks in moisture without clogging pores • Soothes minor skin conditions including eczema-prone skin • Ideal for facial massage and body moisturising |
| Hair, Nail & Scalp Benefits | • Adds shine and reduces frizz when applied to lengths • Conditions and strengthens nails and cuticles • Gentle scalp massage oil • Effective lightweight hair treatment |
Key Ingredients & Benefits
| Ingredient | Key Benefit |
|---|---|
| Oleic Acid (60–86%, Omega-9) | Dominant fatty acid; deeply penetrating emollient that improves skin suppleness |
| Linoleic Acid (20–30%, Omega-6) | Supports skin barrier function; reduces transepidermal water loss |
| Vitamin E (alpha-tocopherol) | Potent antioxidant; protects skin cells from oxidative damage and UV stress |
| Palmitic Acid (4–9%) | Skin-identical saturated fatty acid; conditions and smooths skin texture |
| Proteins & Minerals (natural) | Contribute to skin nourishment and silky finish post-application |
ingredients
suggested dose
Unrefined Sweet Almond Oil | Soothe & Hydrate | For Face, Body & Hair
| Category | Benefits |
|---|---|
| Key Highlights | • Cold-pressed, unrefined, natural colour and full nutrient profile preserved • Rich in vitamin E (alpha-tocopherol) and oleic acid (Omega-9) • Lightweight and fast-absorbing, non-greasy on skin • Supports skin barrier integrity and moisture retention • Suitable for all skin types including sensitive and baby skin • Fragrance-free, preservative-free, 100% natural |
| Skin & Body Benefits | • Deeply nourishes and softens dry, flaky or irritated skin • Vitamin E supports skin repair and antioxidant defence • Locks in moisture without clogging pores • Soothes minor skin conditions including eczema-prone skin • Ideal for facial massage and body moisturising |
| Hair, Nail & Scalp Benefits | • Adds shine and reduces frizz when applied to lengths • Conditions and strengthens nails and cuticles • Gentle scalp massage oil • Effective lightweight hair treatment |
Key Ingredients & Benefits
| Ingredient | Key Benefit |
|---|---|
| Oleic Acid (60–86%, Omega-9) | Dominant fatty acid; deeply penetrating emollient that improves skin suppleness |
| Linoleic Acid (20–30%, Omega-6) | Supports skin barrier function; reduces transepidermal water loss |
| Vitamin E (alpha-tocopherol) | Potent antioxidant; protects skin cells from oxidative damage and UV stress |
| Palmitic Acid (4–9%) | Skin-identical saturated fatty acid; conditions and smooths skin texture |
| Proteins & Minerals (natural) | Contribute to skin nourishment and silky finish post-application |
Reviews and Q&A
Recently Viewed
- ${ variant.price | currencyFromCents } | ${ variant.title } ${ variant.price | currency } | ${ variant.title }